<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>of cabbages and kings...</title>
	<link>http://lefert.com/blog</link>
	<description>Simon's rambling thoughts</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:02:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The MAD Museum</title>
		<description><![CDATA[Almost a year since I was moved to post something here, but a trip to Stratford upon Avon with my son has moved me to enthuse about kinetic art. This was Robert&#8217;s first visit to Stratford, and our main purpose was to visit the various Shakespeare museums and to see a performance of one of [...]]]></description>
		<link>http://lefert.com/blog/archives/122</link>
			</item>
	<item>
		<title>Protect your laptop, macbook or android device</title>
		<description><![CDATA[It&#8217;s been a while since I last posted something here.  A job move and a change of country (from Wales to UAE) has taken up my attention for the past few months. So perhaps I am the last person to discover Prey &#8211; a neat utility that runs on your laptop or mobile device and [...]]]></description>
		<link>http://lefert.com/blog/archives/115</link>
			</item>
	<item>
		<title>Courgette Cake</title>
		<description><![CDATA[This is a bit different from my usual posts, but if a blog is for anything, it is for passing on to others things that you find useful.  So, at today&#8217;s Equality and Diversity Steering Group meeting at ONS I brought along a courgette cake which seemed to go down pretty well.  This recipe has [...]]]></description>
		<link>http://lefert.com/blog/archives/111</link>
			</item>
	<item>
		<title>MacroWikinomics</title>
		<description><![CDATA[Don Tapscott&#8217;s latest book, a macro view of mass collaboration to follow up his best-seller &#8220;Wikinomics&#8221; has just come out.  I haven&#8217;t read it yet, but he was at his inspirational best when he spoke at the EA 2010 Conference in London earlier this year, and these short interviews with TechCrunch are full of interesting [...]]]></description>
		<link>http://lefert.com/blog/archives/105</link>
			</item>
	<item>
		<title>Zachman and EA</title>
		<description><![CDATA[I greatly admire John Zachman &#8211; his framework is a tremendous piece of work, the very foundations of Enterprise Architecture.  From an intellectual perspective,  it seems to me unshakeable, and John was on excellent form at the 2010 EA conference in London this summer. For many, the difficulty with the framework is not conceptual, but [...]]]></description>
		<link>http://lefert.com/blog/archives/101</link>
			</item>
	<item>
		<title>What is the Internet?</title>
		<description><![CDATA[A nice article here in The Observer by Professor John Naughton, which neatly captures much of the difficulty that many have in understanding the Internet.  I do like his distinction between the Web and the Internet &#8211; the train / track analogy seems a good one, worth a go when trying to explain this to [...]]]></description>
		<link>http://lefert.com/blog/archives/97</link>
			</item>
	<item>
		<title>Semantic Web at ONS</title>
		<description><![CDATA[I&#8217;m giving a series of talks with Paul Richards at ONS exploring what the semantic web is, and what it means to ONS. Here&#8217;s the prezi we use, but halfway through, Paul shows a BIS application then gives a great demo using the Talis platform and constructing a SPARQL query on the fly. I have [...]]]></description>
		<link>http://lefert.com/blog/archives/92</link>
			</item>
	<item>
		<title>Taking an architectural view of services</title>
		<description><![CDATA[I&#8217;m 18 months into my research at Glamorgan Business School, and at last have reached the stage where I am doing real stuff, and collecting real feedback and data.  These case studies are being conducted at two different government departments, and I&#8217;ve plans for one or two more during this year. I&#8217;ve developed an approach to [...]]]></description>
		<link>http://lefert.com/blog/archives/90</link>
			</item>
	<item>
		<title>Linked Data and Statistics</title>
		<description><![CDATA[Semantic web seems to be dominating my thinking at work at the moment.  Paul Richards and I attended the SDMX Expert Group in Geneva last week, and we presented the outcome of the Sunningdale Workshop we organised on Publishing Statistics in SDMX and the Semantic Web to the SDMX community.  We received some very positive [...]]]></description>
		<link>http://lefert.com/blog/archives/88</link>
			</item>
	<item>
		<title>Linked data &#8211; currently a bumpy road</title>
		<description><![CDATA[So, the UK Government has made a firm commitment in its new &#8220;public data principles&#8221; to publish any &#8220;raw&#8221; dataset in linked data form in the smarter government white paper.  Quite what does this mean? I tried to find a clear definition of &#8220;raw&#8221; data.  In almost all definitions you will find on the Internet, [...]]]></description>
		<link>http://lefert.com/blog/archives/83</link>
			</item>
</channel>
</rss>

