<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>of cabbages and kings...</title>
	<atom:link href="http://lefert.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://lefert.com/blog</link>
	<description>Simon's rambling thoughts</description>
	<lastBuildDate>Sun, 29 Aug 2010 13:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is the Internet?</title>
		<link>http://lefert.com/blog/archives/97</link>
		<comments>http://lefert.com/blog/archives/97#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:02:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=97</guid>
		<description><![CDATA[A nice article here in The Observer by Professor John Naughton, which neatly captures much of the difficulty that many have in understanding the Internet.  I do like his distinction between the Web and the Internet &#8211; the train / track analogy seems a good one, worth a go when trying to explain this to [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web at ONS</title>
		<link>http://lefert.com/blog/archives/92</link>
		<comments>http://lefert.com/blog/archives/92#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:00:25 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[ONS]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=92</guid>
		<description><![CDATA[I&#8217;m giving a series of talks with Paul Richards at ONS exploring what the semantic web is, and what it means to ONS. Here&#8217;s the prezi we use, but halfway through, Paul shows a BIS application then gives a great demo using the Talis platform and constructing a SPARQL query on the fly. I have [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking an architectural view of services</title>
		<link>http://lefert.com/blog/archives/90</link>
		<comments>http://lefert.com/blog/archives/90#comments</comments>
		<pubDate>Fri, 21 May 2010 14:45:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=90</guid>
		<description><![CDATA[I&#8217;m 18 months into my research at Glamorgan Business School, and at last have reached the stage where I am doing real stuff, and collecting real feedback and data.  These case studies are being conducted at two different government departments, and I&#8217;ve plans for one or two more during this year. I&#8217;ve developed an approach to [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data and Statistics</title>
		<link>http://lefert.com/blog/archives/88</link>
		<comments>http://lefert.com/blog/archives/88#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:45:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[sdmx]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=88</guid>
		<description><![CDATA[Semantic web seems to be dominating my thinking at work at the moment.  Paul Richards and I attended the SDMX Expert Group in Geneva last week, and we presented the outcome of the Sunningdale Workshop we organised on Publishing Statistics in SDMX and the Semantic Web to the SDMX community.  We received some very positive [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked data &#8211; currently a bumpy road</title>
		<link>http://lefert.com/blog/archives/83</link>
		<comments>http://lefert.com/blog/archives/83#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:16:23 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linked Data]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=83</guid>
		<description><![CDATA[So, the UK Government has made a firm commitment in its new &#8220;public data principles&#8221; to publish any &#8220;raw&#8221; dataset in linked data form in the smarter government white paper.  Quite what does this mean? I tried to find a clear definition of &#8220;raw&#8221; data.  In almost all definitions you will find on the Internet, [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/83/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IESS 1.0</title>
		<link>http://lefert.com/blog/archives/80</link>
		<comments>http://lefert.com/blog/archives/80#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:18:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=80</guid>
		<description><![CDATA[Just back from the First International Conference on Exploring Services Sciences at the University of Geneva, and my head is buzzing with questions &#8211; proof that it was a good conference.  A truly multi-disciplinary event, with computer and social scientists mixing with marketing and corporate strategy folks.  Mostly academic this year, but there is a [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop synchronisation</title>
		<link>http://lefert.com/blog/archives/78</link>
		<comments>http://lefert.com/blog/archives/78#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:54:28 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=78</guid>
		<description><![CDATA[For home desktop backup and synchronisation, I have been using a combination of Foldermatch and Carbonite.  Carbonite offers unlimited online backup storage for a single machine for less than $60 a year, and Foldermatch allows me to synchronise folders across machines.  Although neither works directly with Linux, I can run Foldermatch on a Wintel desktop [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/78/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye to the year of the Wave</title>
		<link>http://lefert.com/blog/archives/75</link>
		<comments>http://lefert.com/blog/archives/75#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:48:18 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=75</guid>
		<description><![CDATA[Will 2009 be remembered as the year of the Wave? Google Wave is still in trial, and having played around with it for a bit, it is clearly still a bit rough around the edges. One tends to try and use it like we use email, and knowing where to put waves, where to find [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does everything grow exponentially?</title>
		<link>http://lefert.com/blog/archives/69</link>
		<comments>http://lefert.com/blog/archives/69#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:18:19 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[technology trends]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=69</guid>
		<description><![CDATA[An interesting talk by Ray Kurzweil, well worth the 40 minutes&#8217; investment.  Did he come up with Moore&#8217;s Law before Gordon Moore thought of it?  Just how universal is it? Not everyone likes what he says.  Douglas Hofstadter, who wrote the best book I&#8217;ve ever read, said of Kurzweil&#8217;s and Hans Moravec&#8217;s books: &#8220;It’s as [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS Web Strategy</title>
		<link>http://lefert.com/blog/archives/61</link>
		<comments>http://lefert.com/blog/archives/61#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:43:24 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mass collaboration]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=61</guid>
		<description><![CDATA[I was asked to present the ONS Web Strategy to a programme board last week, and also include some material on data mashups.  I searched for good simple but visually stimulating demos, and was disappointed to find very little new material.  I returned to the Yahoo Pipes demo I created two years ago, and found [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
