<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>of cabbages and kings... &#187; tools</title>
	<atom:link href="http://lefert.com/blog/archives/tag/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://lefert.com/blog</link>
	<description>Simon's rambling thoughts</description>
	<lastBuildDate>Mon, 22 Aug 2011 06:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Zachman and EA</title>
		<link>http://lefert.com/blog/archives/101</link>
		<comments>http://lefert.com/blog/archives/101#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:52:53 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[zachman]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=101</guid>
		<description><![CDATA[I greatly admire John Zachman &#8211; his framework is a tremendous piece of work, the very foundations of Enterprise Architecture.  From an intellectual perspective,  it seems to me unshakeable, and John was on excellent form at the 2010 EA conference in London this summer. For many, the difficulty with the framework is not conceptual, but [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Visio?</title>
		<link>http://lefert.com/blog/archives/54</link>
		<comments>http://lefert.com/blog/archives/54#comments</comments>
		<pubDate>Sat, 05 Sep 2009 08:59:00 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diagramming]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=54</guid>
		<description><![CDATA[A warm welcome to Creately, an online competitor to Visio.  It looks nice, with good collaboration features and an underlying data model that has me thinking about its potential as a real modelling tool.  Of course, I&#8217;d also like to see an Archimate template here too.  Watch the video to get an idea of what [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM buys SPSS for $1.2 billion</title>
		<link>http://lefert.com/blog/archives/32</link>
		<comments>http://lefert.com/blog/archives/32#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:42:26 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[statistical computing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=32</guid>
		<description><![CDATA[Here&#8217;s an interesting development (some more details here).  It looks like the deal has been led by Ambuj Goyal at IBM, who was head of computer science at IBM Research when I managed a team in his empire in the Zurich Research Lab.  A really smart guy, and you can see why the acquisition is [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

