<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>of cabbages and kings... &#187; Linked Data</title>
	<atom:link href="http://lefert.com/blog/archives/tag/linked-data/feed" rel="self" type="application/rss+xml" />
	<link>http://lefert.com/blog</link>
	<description>Simon's rambling thoughts</description>
	<lastBuildDate>Mon, 22 Aug 2011 06:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Semantic Web at ONS</title>
		<link>http://lefert.com/blog/archives/92</link>
		<comments>http://lefert.com/blog/archives/92#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:00:25 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[ONS]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=92</guid>
		<description><![CDATA[I&#8217;m giving a series of talks with Paul Richards at ONS exploring what the semantic web is, and what it means to ONS. Here&#8217;s the prezi we use, but halfway through, Paul shows a BIS application then gives a great demo using the Talis platform and constructing a SPARQL query on the fly. I have [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data and Statistics</title>
		<link>http://lefert.com/blog/archives/88</link>
		<comments>http://lefert.com/blog/archives/88#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:45:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[sdmx]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=88</guid>
		<description><![CDATA[Semantic web seems to be dominating my thinking at work at the moment.  Paul Richards and I attended the SDMX Expert Group in Geneva last week, and we presented the outcome of the Sunningdale Workshop we organised on Publishing Statistics in SDMX and the Semantic Web to the SDMX community.  We received some very positive [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked data &#8211; currently a bumpy road</title>
		<link>http://lefert.com/blog/archives/83</link>
		<comments>http://lefert.com/blog/archives/83#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:16:23 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linked Data]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=83</guid>
		<description><![CDATA[So, the UK Government has made a firm commitment in its new &#8220;public data principles&#8221; to publish any &#8220;raw&#8221; dataset in linked data form in the smarter government white paper.  Quite what does this mean? I tried to find a clear definition of &#8220;raw&#8221; data.  In almost all definitions you will find on the Internet, [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/83/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

