<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>of cabbages and kings... &#187; collaboration</title>
	<atom:link href="http://lefert.com/blog/archives/tag/collaboration/feed" rel="self" type="application/rss+xml" />
	<link>http://lefert.com/blog</link>
	<description>Simon's rambling thoughts</description>
	<lastBuildDate>Mon, 22 Aug 2011 06:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Goodbye to the year of the Wave</title>
		<link>http://lefert.com/blog/archives/75</link>
		<comments>http://lefert.com/blog/archives/75#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:48:18 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=75</guid>
		<description><![CDATA[Will 2009 be remembered as the year of the Wave? Google Wave is still in trial, and having played around with it for a bit, it is clearly still a bit rough around the edges. One tends to try and use it like we use email, and knowing where to put waves, where to find [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wave is growing</title>
		<link>http://lefert.com/blog/archives/58</link>
		<comments>http://lefert.com/blog/archives/58#comments</comments>
		<pubDate>Sat, 17 Oct 2009 10:31:43 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=58</guid>
		<description><![CDATA[I&#8217;ve highlighted Google Wave before, but now it has been launched to a large number of beta users, more and more people are exploring just what it can do.  Here is a wonderful demonstration of Google Wave for Tarantino fans (not for the faint hearted!):]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting government data online</title>
		<link>http://lefert.com/blog/archives/30</link>
		<comments>http://lefert.com/blog/archives/30#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:02:23 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[sdmx]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=30</guid>
		<description><![CDATA[Following the appointment of Tim Berners-Lee as advisor to the government on how to make its data more widely available, it is interesting to see what has been happening in the US, and also to read some of Tim&#8217;s early thoughts on what we should be doing. This is clearly not a lonely journey &#8211; [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to Powerpoint?</title>
		<link>http://lefert.com/blog/archives/25</link>
		<comments>http://lefert.com/blog/archives/25#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:43:31 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=25</guid>
		<description><![CDATA[I&#8217;ve been playing with Prezi for a while now, and I think it really has something.  It&#8217;s an innovative product that allows you to create presentations on multiple levels.  You can fly over them at a high altitude, or zoom into the detail when required to do so.  It looks good, can embed videos, pictures [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/25/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can we live without email?</title>
		<link>http://lefert.com/blog/archives/22</link>
		<comments>http://lefert.com/blog/archives/22#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:36:33 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=22</guid>
		<description><![CDATA[In 2004, Lawrence Lessig declared &#8220;email bankruptcy&#8221;,  sent out a single mass apology, and presumably started again with a blank sheet.  By now, he might well be deeply in &#8220;email debt&#8221; again. Today, life without email is becoming a more realistic prospect.  The combination of various social networking and collaboration solutions is leading some commentators [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

