<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>of cabbages and kings... &#187; architecture</title>
	<atom:link href="http://lefert.com/blog/archives/tag/architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://lefert.com/blog</link>
	<description>Simon's rambling thoughts</description>
	<lastBuildDate>Sun, 29 Aug 2010 13:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Taking an architectural view of services</title>
		<link>http://lefert.com/blog/archives/90</link>
		<comments>http://lefert.com/blog/archives/90#comments</comments>
		<pubDate>Fri, 21 May 2010 14:45:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=90</guid>
		<description><![CDATA[I&#8217;m 18 months into my research at Glamorgan Business School, and at last have reached the stage where I am doing real stuff, and collecting real feedback and data.  These case studies are being conducted at two different government departments, and I&#8217;ve plans for one or two more during this year. I&#8217;ve developed an approach to [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IESS 1.0</title>
		<link>http://lefert.com/blog/archives/80</link>
		<comments>http://lefert.com/blog/archives/80#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:18:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=80</guid>
		<description><![CDATA[Just back from the First International Conference on Exploring Services Sciences at the University of Geneva, and my head is buzzing with questions &#8211; proof that it was a good conference.  A truly multi-disciplinary event, with computer and social scientists mixing with marketing and corporate strategy folks.  Mostly academic this year, but there is a [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Architecture Review Method &#8211; a prezi</title>
		<link>http://lefert.com/blog/archives/48</link>
		<comments>http://lefert.com/blog/archives/48#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:41:56 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=48</guid>
		<description><![CDATA[I&#8217;ve enthused about Prezi before, and with an upcoming conference presentation on service architecture reviews, what better opportunity to try it out for real. My experience? Prezi seems easy to use, once you get used to the different menu / control navigation.  But you realise quickly that with a virtual, infinite, blank sheet of paper, [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Reviews, Requirements and Quality Attributes</title>
		<link>http://lefert.com/blog/archives/41</link>
		<comments>http://lefert.com/blog/archives/41#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:09:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[quality attributes]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=41</guid>
		<description><![CDATA[The ONS architecture review method has been in use for a couple of years, and while it hasn&#8217;t worked flawlessly, it does seem to they way we think at ONS better than ATAM.  I presented a paper that describes the method, and the differences from ATAM at the UNECE MSIS conference in Oslo in May [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are services like software systems?</title>
		<link>http://lefert.com/blog/archives/34</link>
		<comments>http://lefert.com/blog/archives/34#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:49:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=34</guid>
		<description><![CDATA[As part of my studies at Glamorgan Business School, I&#8217;ve been exploring the world of service evaluation, and relating this to what I know about software system evaluation.  The initial outcome is a paper I am due to present at the PAC 2009 Conference in Cardiff in early September. I have been drawn to the conclusion [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archimate becomes an Open Group standard</title>
		<link>http://lefert.com/blog/archives/11</link>
		<comments>http://lefert.com/blog/archives/11#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:20:48 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=11</guid>
		<description><![CDATA[This is really good news.  I&#8217;ve been a fan of Archimate for some years, and I think it is especially well suited to business architecture.  A readable, well constrained language, maximises the chances that different analysts would draw the same picture for the same situation, and there is a good chance that anyone else would [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOGAF 9</title>
		<link>http://lefert.com/blog/archives/9</link>
		<comments>http://lefert.com/blog/archives/9#comments</comments>
		<pubDate>Sun, 26 Apr 2009 14:17:06 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=9</guid>
		<description><![CDATA[I&#8217;ve been working my way through TOGAF 9.  A huge improvement over its predecessors, and I&#8217;m particularly pleased to see the introduction of the Architecture Content Framework.  The certification process also seems to have improved &#8211; now its an exam, rather than just endurance of death by powerpoint.  I&#8217;m still not sure whether certification is [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/9/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
