<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>of cabbages and kings... &#187; Uncategorized</title>
	<atom:link href="http://lefert.com/blog/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://lefert.com/blog</link>
	<description>Simon's rambling thoughts</description>
	<lastBuildDate>Tue, 17 Apr 2012 13:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The MAD Museum</title>
		<link>http://lefert.com/blog/archives/122</link>
		<comments>http://lefert.com/blog/archives/122#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:55:58 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=122</guid>
		<description><![CDATA[Almost a year since I was moved to post something here, but a trip to Stratford upon Avon with my son has moved me to enthuse about kinetic art. This was Robert&#8217;s first visit to Stratford, and our main purpose was to visit the various Shakespeare museums and to see a performance of one of [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your laptop, macbook or android device</title>
		<link>http://lefert.com/blog/archives/115</link>
		<comments>http://lefert.com/blog/archives/115#comments</comments>
		<pubDate>Sat, 14 May 2011 09:04:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=115</guid>
		<description><![CDATA[It&#8217;s been a while since I last posted something here.  A job move and a change of country (from Wales to UAE) has taken up my attention for the past few months. So perhaps I am the last person to discover Prey &#8211; a neat utility that runs on your laptop or mobile device and [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/115/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Courgette Cake</title>
		<link>http://lefert.com/blog/archives/111</link>
		<comments>http://lefert.com/blog/archives/111#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:52:35 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[mass collaboration]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=111</guid>
		<description><![CDATA[This is a bit different from my usual posts, but if a blog is for anything, it is for passing on to others things that you find useful.  So, at today&#8217;s Equality and Diversity Steering Group meeting at ONS I brought along a courgette cake which seemed to go down pretty well.  This recipe has [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacroWikinomics</title>
		<link>http://lefert.com/blog/archives/105</link>
		<comments>http://lefert.com/blog/archives/105#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:37:40 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mass collaboration]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=105</guid>
		<description><![CDATA[Don Tapscott&#8217;s latest book, a macro view of mass collaboration to follow up his best-seller &#8220;Wikinomics&#8221; has just come out.  I haven&#8217;t read it yet, but he was at his inspirational best when he spoke at the EA 2010 Conference in London earlier this year, and these short interviews with TechCrunch are full of interesting [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachman and EA</title>
		<link>http://lefert.com/blog/archives/101</link>
		<comments>http://lefert.com/blog/archives/101#comments</comments>
		<pubDate>Tue, 12 Oct 2010 19:52:53 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[zachman]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=101</guid>
		<description><![CDATA[I greatly admire John Zachman &#8211; his framework is a tremendous piece of work, the very foundations of Enterprise Architecture.  From an intellectual perspective,  it seems to me unshakeable, and John was on excellent form at the 2010 EA conference in London this summer. For many, the difficulty with the framework is not conceptual, but [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Internet?</title>
		<link>http://lefert.com/blog/archives/97</link>
		<comments>http://lefert.com/blog/archives/97#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:02:14 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=97</guid>
		<description><![CDATA[A nice article here in The Observer by Professor John Naughton, which neatly captures much of the difficulty that many have in understanding the Internet.  I do like his distinction between the Web and the Internet &#8211; the train / track analogy seems a good one, worth a go when trying to explain this to [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web at ONS</title>
		<link>http://lefert.com/blog/archives/92</link>
		<comments>http://lefert.com/blog/archives/92#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:00:25 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[ONS]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=92</guid>
		<description><![CDATA[I&#8217;m giving a series of talks with Paul Richards at ONS exploring what the semantic web is, and what it means to ONS. Here&#8217;s the prezi we use, but halfway through, Paul shows a BIS application then gives a great demo using the Talis platform and constructing a SPARQL query on the fly. I have [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking an architectural view of services</title>
		<link>http://lefert.com/blog/archives/90</link>
		<comments>http://lefert.com/blog/archives/90#comments</comments>
		<pubDate>Fri, 21 May 2010 14:45:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=90</guid>
		<description><![CDATA[I&#8217;m 18 months into my research at Glamorgan Business School, and at last have reached the stage where I am doing real stuff, and collecting real feedback and data.  These case studies are being conducted at two different government departments, and I&#8217;ve plans for one or two more during this year. I&#8217;ve developed an approach to [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data and Statistics</title>
		<link>http://lefert.com/blog/archives/88</link>
		<comments>http://lefert.com/blog/archives/88#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:45:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[sdmx]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=88</guid>
		<description><![CDATA[Semantic web seems to be dominating my thinking at work at the moment.  Paul Richards and I attended the SDMX Expert Group in Geneva last week, and we presented the outcome of the Sunningdale Workshop we organised on Publishing Statistics in SDMX and the Semantic Web to the SDMX community.  We received some very positive [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked data &#8211; currently a bumpy road</title>
		<link>http://lefert.com/blog/archives/83</link>
		<comments>http://lefert.com/blog/archives/83#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:16:23 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Linked Data]]></category>

		<guid isPermaLink="false">http://lefert.com/blog/?p=83</guid>
		<description><![CDATA[So, the UK Government has made a firm commitment in its new &#8220;public data principles&#8221; to publish any &#8220;raw&#8221; dataset in linked data form in the smarter government white paper.  Quite what does this mean? I tried to find a clear definition of &#8220;raw&#8221; data.  In almost all definitions you will find on the Internet, [...]]]></description>
		<wfw:commentRss>http://lefert.com/blog/archives/83/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

